<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The good, the bad, and the ugly income.</title>
	<atom:link href="http://www.startingwithnothing.com/2007/09/04/the-good-the-bad-and-the-ugly-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startingwithnothing.com/2007/09/04/the-good-the-bad-and-the-ugly-income/</link>
	<description>How to create an income and build wealth, for those starting with nothing.</description>
	<pubDate>Fri, 21 Nov 2008 21:23:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jack</title>
		<link>http://www.startingwithnothing.com/2007/09/04/the-good-the-bad-and-the-ugly-income/#comment-47</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 05 Sep 2008 13:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.startingwithnothing.com/2007/09/04/the-good-the-bad-and-the-ugly-income/#comment-47</guid>
		<description>Thankyou for the comment Jamiel. I agree that by definition the IRS may not class this as passive income, however i still believe that it is passive income in the sense that it is income produced with no input effort :-).</description>
		<content:encoded><![CDATA[<p>Thankyou for the comment Jamiel. I agree that by definition the IRS may not class this as passive income, however i still believe that it is passive income in the sense that it is income produced with no input effort :-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamiel Cotman</title>
		<link>http://www.startingwithnothing.com/2007/09/04/the-good-the-bad-and-the-ugly-income/#comment-20</link>
		<dc:creator>Jamiel Cotman</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.startingwithnothing.com/2007/09/04/the-good-the-bad-and-the-ugly-income/#comment-20</guid>
		<description>This piece on passive income is very informative, and I would like to thank the author for putting in the time. The chart is a real wake up call. However, the suggestion of putting money in a high interest account, or, into securities like blue chip stocks, as passive income sources is wrong. According to the IRS all money that derives from securities is portfolio, not passive income. Better ideas for passive income are as follows: Web sales, multi level marketing, income machines( buble gum machines, arcade machines, laundermats), rental property (apartments, intellectual, and c notes), small business (in which you are removed from day to day operations), and large businesses.</description>
		<content:encoded><![CDATA[<p>This piece on passive income is very informative, and I would like to thank the author for putting in the time. The chart is a real wake up call. However, the suggestion of putting money in a high interest account, or, into securities like blue chip stocks, as passive income sources is wrong. According to the IRS all money that derives from securities is portfolio, not passive income. Better ideas for passive income are as follows: Web sales, multi level marketing, income machines( buble gum machines, arcade machines, laundermats), rental property (apartments, intellectual, and c notes), small business (in which you are removed from day to day operations), and large businesses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
